| Clasificación Final |
| 1º | Ju-Yi Ting (TPE) |
| 2º | Katia Arakaki (BRA) |
| 3º | Ping Yun Wu (CHN) |
| 3º | Yetnise Alvarez (CUB) |
Femenino – 51
| Clasificación Final |
| 1º | Sevde Mavi (TUR) |
| 2º | Hui-Chiai Luan (TPE) |
| 3º | Daynellis Montejo (CUB) |
| 3º | Ji Lin (CHN) |
Femenino -55
| Clasificación Final |
| 1º | |
| 2º | Yi-Hsuan Tseng (TPE) |
| 3º | Shannon Condie (CAN) |
| 3º | Sibel Yildirim (TUR) |
Femenino -63
| Clasificación Final |
| 1º | Tamara Good Willens Housen (ESP) |
| 2º | Yulia Akimova (RUS) |
| 3º | |
| 3º | Chiung-Fang Chang (TPE) |
Masculino -54
| Clasificación Final |
| 1º | Kil-Sang Moon (KOR) |
| 2º | Yu-Yao Tseng (TPE) |
| 3º | John Duhart ( |
| 3º | Remzi Basakbugday (TUR) |
Masculino -72
| Clasificación Final |
| 1º | Alireza Nassrazadany (IRI) |
| 2º | Young-Sun Lee (KOR) |
| 3º | Serdar Akin (TUR) |
| 3º | Damir Radovic (CRO) |
Masculino -78
| Clasificación Final |
| 1º | Rouhollah Talebi Kahangi (IRI) |
| 2º | Andre Bilia (BRA) |
| 3º | Atabey Gullu (TUR) |
| 3º | Sergey Dozortsev (RUS) |
Masculino -84
| Clasificación Final |
| 1º | Vanja Babic (SRB) |
| 2º | Hosein Tajik (IRI) |
| 3º | Stephen Lambdin ( |
| 3º | Robert Vossen (GER) |

